Shenzhen Jiaxuntong Computer Technology Co., Ltd.
Thank You!
Shenzhen Jiaxuntong Computer Technology Co., Ltd.
| Warranty: | 1 Year |
|---|---|
| After-sale Service: | Online Technical Support |
| Project Solution Capability: | NONE |
| Application: | Villa |
| Design Style: | Modern |
| Place Of Origin: | Guangdong, China |
| Model Number: | CFPY-1800 |
| Voltage: | 220v/110v |
| Frequency: | 50Hz./60Hz |
| Current: | 2.7A/5.8A |
| Remote Distance: | Max50m |
| Wordking Perperature: | -40â~+55â |
| Relative Humidity: | 130â |
| Motor Speed: | 1350rpm 1620rpm |
| Gear Speed: | 58.5rpm 70.2rpm |
| Travel Speed: | 11m/min 13.2/min |
| Max.weight Of Gate: | 1800kg |
| Place of Origin: | Guangdong, China |
|---|---|
| Model Number: | CFPY-1800 |
| Packaging Details: | Seaworthy Packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| After-sale Service: | Online Technical Support |
| Project Solution Capability: | NONE |
| Application: | Villa |
| Design Style: | Modern |
| Place Of Origin: | Guangdong, China |
| Model Number: | CFSGO-G1 |
| Voltage: | 220v/110v |
| Frequency: | 433.92HZ |
| Current: | 2.7A/5.8A |
| Remote Distance: | Max50m |
| Wordking Perperature: | -20â~+50â |
| Relative Humidity: | 130â |
| Motor Speed: | 1350rpm 1620rpm |
| Gear Speed: | 58.5rpm 70.2rpm |
| Travel Speed: | 11m/min 13.2/min |
| Place of Origin: | Guangdong, China |
|---|---|
| Model Number: | CFSGO-G1 |
| Packaging Details: | Carton |
|---|
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| After-sale Service: | Online Technical Support |
| Project Solution Capability: | NONE |
| Application: | Villa |
| Design Style: | Modern |
| Place Of Origin: | Guangdong, China |
| Model Number: | CFPY-2000AC |
| Voltage: | 220v/110v |
| Frequency: | 433.92HZ |
| Current: | 2.7A/5.8A |
| Remote Distance: | Max50m |
| Wordking Perperature: | -20â~+70â |
| Relative Humidity: | 130â |
| Motor Speed: | 1350rpm 1620rpm |
| Gear Speed: | 58.5rpm 70.2rpm |
| Travel Speed: | 10-13m/min |
| Max.weight Of Gate: | 2000kg |
| Place of Origin: | Guangdong, China |
|---|---|
| Model Number: | CFPY-2000AC |
| Packaging Details: | Carton |
|---|
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| After-sale Service: | Online Technical Support |
| Project Solution Capability: | NONE |
| Application: | Villa |
| Design Style: | Modern |
| Place Of Origin: | Guangdong, China |
| Model Number: | CFPY-S1 |
| Voltage: | 220v/110v |
| Frequency: | 433.92HZ |
| Current: | 2.7A/5.8A |
| Remote Distance: | Max50m |
| Wordking Perperature: | -20â~+50â |
| Relative Humidity: | 130â |
| Motor Speed: | 1350rpm 1620rpm |
| Gear Speed: | 58.5rpm 70.2rpm |
| Travel Speed: | 11m/min 13.2/min |
| Max.weight Of Gate: | 500kg |
| Place of Origin: | Guangdong, China |
|---|---|
| Model Number: | CFPY-S1 |
| Packaging Details: | Carton |
|---|
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| After-sale Service: | Online Technical Support |
| Project Solution Capability: | NONE |
| Application: | Villa |
| Design Style: | Modern |
| Place Of Origin: | Guangdong, China |
| Model Number: | CFSGO-G1 |
| Voltage: | 220v/110v |
| Frequency: | 433.92HZ |
| Current: | 2.7A/5.8A |
| Remote Distance: | Max50m |
| Wordking Perperature: | -20â~+50â |
| Relative Humidity: | 130â |
| Motor Speed: | 1350rpm 1620rpm |
| Gear Speed: | 58.5rpm 70.2rpm |
| Travel Speed: | 11m/min 13.2/min |
| Place of Origin: | Guangdong, China |
|---|---|
| Model Number: | CFSGO-G1 |
| Packaging Details: | Carton |
|---|
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| After-sale Service: | Online Technical Support |
| Project Solution Capability: | NONE |
| Application: | Villa |
| Design Style: | Modern |
| Place Of Origin: | Guangdong, China |
| Model Number: | CFPY-S2 |
| Voltage: | 220v/110v |
| Frequency: | 433.92HZ |
| Current: | 2.7A/5.8A |
| Remote Distance: | Max50m |
| Wordking Perperature: | -20â~+55â |
| Relative Humidity: | 130â |
| Motor Speed: | 1450RPM/MIN |
| Gear Speed: | 58.5rpm 70.2rpm |
| Travel Speed: | 11m/min 13.2/min |
| Max.weight Of Gate: | 500kg/700kg/1000kg |
| Place of Origin: | Guangdong, China |
|---|---|
| Model Number: | CFPY-S2 |
| Packaging Details: | Seaworthy Packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| After-sale Service: | Online Technical Support |
| Project Solution Capability: | NONE |
| Application: | Villa |
| Design Style: | Modern |
| Place Of Origin: | Guangdong, China |
| Model Number: | CFPY-1800 |
| Voltage: | 220v/110v |
| Frequency: | 50Hz./60Hz |
| Current: | 2.7A/5.8A |
| Remote Distance: | Max50m |
| Wordking Perperature: | -40â~+55â |
| Relative Humidity: | 130â |
| Motor Speed: | 1350rpm 1620rpm |
| Gear Speed: | 58.5rpm 70.2rpm |
| Travel Speed: | 11m/min 13.2/min |
| Max.weight Of Gate: | 1800kg |
| Place of Origin: | Guangdong, China |
|---|---|
| Model Number: | CFPY-1800 |
| Packaging Details: | Seaworthy Packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| After-sale Service: | Online Technical Support |
| Project Solution Capability: | NONE |
| Application: | Villa |
| Design Style: | Modern |
| Place Of Origin: | Guangdong, China |
| Model Number: | CFPY-2000AC |
| Voltage: | 220v/110v |
| Frequency: | 433.92HZ |
| Current: | 2.7A/5.8A |
| Remote Distance: | Max50m |
| Wordking Perperature: | -20â~+70â |
| Relative Humidity: | 130â |
| Motor Speed: | 1350rpm 1620rpm |
| Gear Speed: | 58.5rpm 70.2rpm |
| Travel Speed: | 10-13m/min |
| Max.weight Of Gate: | 2000kg |
| Place of Origin: | Guangdong, China |
|---|---|
| Model Number: | CFPY-2000AC |
| Packaging Details: | Carton |
|---|
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| After-sale Service: | Online Technical Support |
| Project Solution Capability: | NONE |
| Application: | Villa |
| Design Style: | Modern |
| Place Of Origin: | Guangdong, China |
| Model Number: | CFPY-S2 |
| Voltage: | 220v/110v |
| Frequency: | 433.92HZ |
| Current: | 2.7A/5.8A |
| Remote Distance: | Max50m |
| Wordking Perperature: | -20â~+55â |
| Relative Humidity: | 130â |
| Motor Speed: | 1450RPM/MIN |
| Gear Speed: | 58.5rpm 70.2rpm |
| Travel Speed: | 11m/min 13.2/min |
| Max.weight Of Gate: | 500kg/700kg/1000kg |
| Place of Origin: | Guangdong, China |
|---|---|
| Model Number: | CFPY-S2 |
| Packaging Details: | Seaworthy Packing |
|---|
Interested in this product?
Get Latest Price from the seller
| Warranty: | 1 Year |
|---|---|
| After-sale Service: | Online Technical Support |
| Project Solution Capability: | NONE |
| Application: | Villa |
| Design Style: | Modern |
| Place Of Origin: | Guangdong, China |
| Model Number: | CFSGO-330K |
| Voltage: | 220v/110v |
| Frequency: | 433.92HZ |
| Current: | 2.7A/5.8A |
| Remote Distance: | Max50m |
| Wordking Perperature: | -20â~+70â |
| Relative Humidity: | 130â |
| Torque: | 3200N |
| Gate Move Speed: | Gate Move Speed |
| Rod's Max Travel: | 400mm |
| Max.weight Of Gate: | 500kg |
| Place of Origin: | Guangdong, China |
|---|---|
| Model Number: | CFSGO-330K |
| Packaging Details: | Carton |
|---|
Interested in this product?
Get Latest Price from the seller